________________________________________________________________________________________________________________________________
Pos Car Driver Competitor/Team Vehicle Cap CL Laps Race.Time Fastest...Lap
1 4C Braydon Lennon Braydon Lennon 12 4:07.5660 9 0:19.9291
2 15V Callum Sturzaker Callum Sturzaker 12 4:11.7822 11 0:19.9259*
3 32A Brad Wearing Brad Wearing 12 4:14.4967 7 0:20.3601
4 43C Kieren Skurr Kieren Skurr 12 4:15.7065 6 0:20.0458
5 41B Cameron Swift Cameron Swift 12 4:18.0994 10 0:20.1692
6 2NZ Tyler Walker Tyler Walker 12 4:19.8467 11 0:20.1614
7 186 Richard Keijzer Richard Keijzer 12 4:21.0780 7 0:20.5340
8 56G Cameron Taylor Cameron Taylor 12 4:21.5972 10 0:20.4204
9 16R James Clifton James Clifton 12 4:22.5645 11 0:20.5565
10 29B Craig McBeth Craig McBeth 12 4:22.5880 12 0:20.1788
11 97K Kacey Cheetham Kacey Cheetham 12 4:23.6398 12 0:20.5141
12 441 Evan Ross Evan Ross 12 4:24.2862 9 0:20.3078
13 38G Tony Oliver Tony Oliver 12 4:27.2131 10 0:20.4485
14 36S Mike Abel Mike Abel 12 4:27.4966 9 0:20.6048
15 46H Barry Rhodes Barry Rhodes 12 4:27.9829 11 0:20.5164
16 86N Shane Brooks Shane Brooks 11 4:08.0981 11 0:20.8114
17 73S Jayden Meyer Jayden Meyer 11 4:09.7614 10 0:21.0916
18 21C Dan Cross Dan Cross 11 4:12.6788 10 0:21.2831
19 337 Jason Fisher Jason Fisher 11 4:19.6846 10 0:21.3836
20 88D Zane Tuhura Zane Tuhura 11 4:20.6446 7 0:21.2226
21 8D Daniel Mulvena Daniel Mulvena 11 4:22.5319 7 0:21.9681
22 68C Alan Jackson Alan Jackson 10 4:25.2282 3 0:22.5538
Fastest Lap Av.Speed Is 78kph, Race Av.Speed Is 75kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Jan 17 20:39:57 2020 Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Graham Cairns
|